<aside> 📘
UK Free Money 2026
Quick-Start Guide (MicroBiz365 Blueprint)
Updated: February 28, 2026
</aside>
<aside> ✅
What this is
A simple checklist-style guide to current account switch incentives and a basic plan to turn one-time bonuses into something longer-term.
</aside>
<aside> ⚠️
Important
This guide includes referral and affiliate links.
If someone signs up using the links and meets requirements, the guide creator may earn a reward at no extra cost to the customer.
Always check official terms before applying.
</aside>
<aside> 🧠
CASS reminder: free, usually completes in ~7 days, and moves direct debits and regular payments.
</aside>
| Bank | Incentive | Requirements (summary) | Deadline | ||
|---|---|---|---|---|---|
| Santander Everyday | £200 | Switch via CASS, 2+ household direct debits, pay in £1,500 within 60 days | Ongoing | ||
| NatWest / RBS | £150 | Switch via CASS, pay in £1,250 within 60 days, log into the app | ~May/Jun 2026 | ||
| Nationwide FlexDirect / FlexAccount | £175 | Switch via CASS, pay in £1,000 within 31 days, 1 debit card payment | Ongoing | ||
| First Direct 1st | £175 | Switch via CASS, pay in £1,000 within 31 days, 5+ debit card payments | Ongoing | ||
| Co-operative Bank | Up to £175 | Switch via CASS, pay in £1,000 within 30 days, 2+ direct debits, 10+ card payments | Ongoing |
If you want to stack additional incentives after your personal switch: